The carbon fiber woven fabrics has the structure of plain,twill and satin weave with berrter apparent effect,which is widely used in the areaof sports,car modification parts,medicalequipment and cover ofelectronic products eto.
0The carbon fiber woven fabrics has the structure of plain,twill and satin weave with berrter apparent effect,which is widely used in the areaof sports,car modification parts,medicalequipment and cover ofelectronic products eto.
We specialize in customized products. If you need customized products, please contact us!
General Products:
Specificat | Total weight | Weaving Style | Weight Rate | Textile Composition | Width | Length | Thickness | ||||
NA RP | WEF | ||||||||||
WARP | WEFT | ||||||||||
ends/cm | rovingSpec | ends | rovingSpec | ||||||||
CC-142 P | 142 | Plain | 67 | 33 | 4.8 | carbon,3K,200tex | 7.0 | carbon,1K,66tex | 180 | 200 | 0.14 |
CC-160 P | 160 | Plain | 50 | 50 | 4.0 | cartn,3K,200 | 4.0 | caron,3K.20 | 180 | 200 | 0.16 |
CC-160 T2 | 160 | 2×2 Twil | 50 | 50 | 4.0 | carton,3K,200tex | 4.0 | carbn,3K,20Otex | 180 | 200 | 0.16 |
CC-200 P | 200 | Plair | 50 | 50 | 5.0 | carton,3K,200tex | 5.0 | carbon,3K,2 | 180 | 200 | 0.220 |
CC-200 T2 | 200 | 2x2 Twi | 50 | 50 | 5.0 | cartn,3K.200te | 5.0 | carhon3K0(²)t0ex | 180 | 200 | 0.20 |
CC-220 P | 220 | plait | 50 | 50 | 5.5 | cartn.3K,200tex | 5.5 | carnn,3K20Otex | 180 | 200 | 0.2 |
CC-220 T2 | 220 | 2×2Twi | 50 | 50 | 5.5 | cartn,3K,200te | 5.5 | carDon,3K,2 | 180 | 200 | 0.222 |
CC-220 ST2 | 220 | 2×2Twi | 64 | 36 | 7.0 | cart0.3K20 | 4.0 | carbn.3K2 tex | 180 | 200 | 0.2 |
CC-240 P | 240 | Plain | 50 | 50 | 6.0 | car | 6.0 | carhon3K200 | 180 | 200 | 0.23 |
CC-240 T2 | 240 | 2×2Tw | 50 | 50 | 6.0 | cart0.3K20tex | 6.0 | aro3K² | 180 | 200 | 0.23 |
CC-280 T2 | 280 | 2×2Twi | 50 | 50 | 7.0 | cart0.3K200 | 7.0 | carpn.3K20 Otex | 180 | 200 | 0.28 |
CC-280 T4 | 280 | 4×4 Twil | 50 | 50 | 7.0 |
| 7.0 | carbon,3K,20tex | 180 | 200 | 0.28 |
CC-384 H4 | 384 | 4HSatin | 50 | 50 | 2.4 | arb12K80 | 2.4 | carpo12K80 | 180 | 100 | 0.38 |
CC--450P | 448 | Plain | 50 | 50 | 2.8 | arb0n.12K800te) | 2.8 | carbon1,2K800tex | 180 | 100 | 0.443 |
CC-500 P | 496 | Plain | 50 | 50 | 3.1 | arbon,12K,800te | 3.1 | carbon,12K.800tex | 180 | 100 | 0. |
CC-500 T2 | 496 | 2×2Twi | 50 | 50 | 3.1 | arbn.12K80 | 3.1 | cathon12 | 180 | 100 | 0.50 |
CC-600 P | 592 | Plain | 50 | 50 | 3.7 | carbon,12K,800te | 3.7 | carbon,12K,800tex | 180 | 100 | 0.60 |
CC-600 T2 | 592 | 2×2 Twi | 50 | 50 | 3.7 | arb | 3.7 | carbo v900te | 180 | 100 | 0.60 |
CC-640 T2 | 640 | 2× 2Twi | 50 | 50 | 4.0 | arb n 12K 80te) | 4.0 | carb 12K,800te | 180 | 100 | 0.62 |
CC-660 T2 | 656 | 2×2 Twill | 50 | 50 | 4.1 | carb n.12K,80 | 4.1 | carbo,12K,800tex | 180 | 100 | 0.62 |
CC-800 P | 800 | Plain | 50 | 50 | 6.35 | arb 1600te | 6.35 | arbC 24K,1600te | 180 | 100 | 0.8 |
CC- 1200 P | 1200 | Plain | 50 | 50 | 9.53 | carh 24K 1600te | 9.53 | arbo 24K,1600tex | 180 | 100 | 1.21 |
CC-800 P | 800 | Plein | 50 | 50 | 1.21 | carbon.50K3300ta | 1.21 | arbon,50K,3300tex | 180 | 100 | 0.8 |
CC-1600 P | 1600 | Plain | 50 | 50 | 2.42 | carbon,50K.3300tex | 2.42 | carbon,50K,3300tex | 180 | 100 | 1.63 |
TEL:0086-13912336636
Mail: liuliming.82@163.com
ADD: Xifu Village, Lvcheng Town, Danyang City, Jiangsu Province, China
Customer Message
Designed by Zhonghuan InternetCopyRight © 2026 HITEX CO.,LTD All rights reserved All tags Sitemap